Amplifiers
HyperLink
Search
By Product Number
By Specification
Gain Modules
  •   .5 - 4.0 GHz
  • 2.0 - 6.0 GHz
  • 2.0 - 8.0 GHz
  • 2.0 - 18.0 GHz
  • 6.0 - 18.0 GHz
  • 2.0 - 20.0 GHz
  • MIC & MMIC Gain Modules on Kovar Carriers
  • Small Carrier Sizes:
    0.560 in x 0.246 in
    0.680 in x 0.328 in
  • Typ Temp Range -54 to +90C
Sorted by Stop Frequency then Gain
Model Frequency
Model

Response
(GHz)
Gain
(dB)
Gain
Flatness
vs
Frequency
(±dB)
Gain
Temperature
Coefficient
Per 1°C (1)
(dB)
Noise
Figure (dB)
Power
Out put
for 1dB
Compression
(+dBm)
Input DC
current
(mA)
Carrier
Type (2)
Link  Link 
Min Min Max Typ Max Min Typ
TGM-04-0001 0.5-4.0 11.0 0.5 -0.007 4.5 16.0 100 1006 Datasheet e-mail
TGM-04-0002 0.5-4.0 11.5 0.6 -0.007 2.5 15.0 90 1006 Datasheet e-mail
TGM-04-0003 0.5-4.0 22.0 0.5 -0.014 4.5 16.0 200 1006 Datasheet e-mail
TGM-04-0004 0.5-4,0 22.0 0.6 -0.014 2.8 15.0 180 1006 Datasheet e-mail
TGM-04-0005 0.5-4.0 33.0 0.5 -0.021 4.5 16.0 300 1006 Datasheet e-mail
TGM-04-0006 0.5-4.0 33.0 0.6 -0.021 2.8 15.0 270 1006 Datasheet e-mail
TGM-04-2001 2-4 13.0 0.5 -0.011 1.8 10.0 60 1006 Datasheet e-mail
TGM-06-2001 2-6 11.5 0.5 -0.011 5.5 19.0 80 1006-P (-N) Datasheet e-mail
TGM-06-2002 2-6 12.0 5 dB Slope(5) -0.011 2.5 14.0 80 1006-P Datasheet e-mail
TGM-06-2003 2-6 12.5 0.5 -0.011 4.5 16.0 70 1006-P (-N) Datasheet e-mail
TGM-08-2001 2-8 8.0 0.5 -0.011 7.5 24.0 320 1006-P (-N) Datasheet e-mail
TGM-08-2002 2-8 9.5 0.5 -0.011 6.5 22.0 200 1006-P (-N) Datasheet e-mail
TGM-08-2003 2-8 10.0 0.5 -0.011 6.0 19.0 80 1006-P (-N) Datasheet e-mail
TGM-08-2004 2-8 10.5 0.5 -0.011 5.0 16.0 70 1006-P (-N) Datasheet e-mail
TGM-08-2005 2-8 12.0 5 dB
Slope(5)
-0.011 2.5 14.0 80 1006 Datasheet e-mail
TGM-08-4001 4-8 12.0 0.5 -0.011 1.8 10.0 60 1006 Datasheet e-mail
TGM-10-8001(6) 8-10 12.0 0.25 -0.011 1.9 10.0 60 1248-P (-N) Datasheet e-mail
TGM-18-2001 2-18 10.0 1.0 -0.011 5.0 11.0 60 1248 Datasheet e-mail
TGM-18-2002 2-18 9.0 0.8 -0.022 11.0 18.0 330 1248 Datasheet e-mail
TGM-18-2003 2-18 10.0 0.8 -0.022 9.5 15.0 220 1248 Datasheet e-mail
TGM-18-2004 2-18 15.0 0.75 -0.022 9.0 12.0 120 1248 Datasheet e-mail
TGM-18-2005 2-18 15.0 1.0 -0.022 5.0 11.0 120 1248 Datasheet e-mail
TGM-18-2006 2-18 15.0 1.0 -0.022 8.0 11.0 120 1248 Datasheet e-mail
TGM-18-6001 6-18 4.0 0.8 -0.011 N/A 28.0 640 1248-P (-N) Datasheet e-mail
TGM-18-6002 6-18 5.0 0.6 -0.011 9.5 25.0 320 1248-P (-N) Datasheet e-mail
TGM-18-6003 6-18 5.5 0.6 -0.011 8.0 22.0 200 1248-P (-N) Datasheet e-mail
TGM-18-6004 6-18 5.5 0.5 -0.011 6.5 18.0 80 1248-P (-N) Datasheet e-mail
TGM-18-6005 6-18 6.0 0.5 -0.011 5.8 16.0 70 1248-P (-N) Datasheet e-mail
TGM-18-6006 6-18 7.0 0.5 -0.011 5.0 14.0 70 1248-P (-N) Datasheet e-mail
TGM-18-6007 6-18 7.0 3 dB
Slope(5)
-0.011 3.2 14.0 80 1248-P (-N) Datasheet e-mail
TGM-18-6008(3) 6-18 10.0 1.0 -0.015 7.0 14.0 100 1248-P (-N) Datasheet e-mail
TGM-20-2001(4) 2-20 8.0 1.0 -0.012 8.0 22.0 250 1248 Datasheet e-mail
TGM-20-2002(4) 2-20 6.0 1.0 -0.012 6.0 16.0 100 1248 Datasheet e-mail
TGM-20-2003(4) 2-20 12.0 1.5 -0.024 7.0 15.0 100 1248 Datasheet e-mail
TGM-20-2004(4) 2-20 14.0 1.5 -0.024 7.5 20.0 350 1248 Datasheet e-mail
NOTES:
1. Gain will increase with decreasing temperature and decrease with increasing temperature.
2. Some circuits are supplied with a positive (-P) or negative (-N) configuration. See package Outlines. When ordering, include a -P or -N on the end of the Model Number.
3. Dual gate GaAs FET.
4. MMIC chip on MIC circuit.
5. Negative slope from low to high frequency.
6. Specification over any 500 MHz bandwidth.

For pdf catalog: Teledyne Microwave Amplifier Products

Other related products include:
Amplifiers
Synthesizers
Switch Assy's
Attenuator Assy's
VCO Assy's
YIG Assy's

 
 
Teledyne Microwave
1274 Terra Bella Avenue, Mountain View, California 94043

 Main Number : 650-691-9800  Sales: 650-962-6944
email: microwave@teledyne.com
Site in accordance with OFOISR App-S-1942