Amplifiers
HyperLink
Search
By Product Number
By Specification
Low Noise Amplifiers up to 8 GHz
For Stop frequencies between 8 GHz and 18 GHz
For Stop frequencies above 18 GHz

For pdf catalog: Teledyne Microwave Amplifier Products
Sorted by Start / Stop Frequency then Noise Figure
Model Frequency Response (GHz) Gain (dB) Gain Versus Temperature at any Frequency (±dB) Noise Figure (dB) Power Output for 1dB Comp (+dBm) Gain Flatness vs Frequency (±dB) 3rd Order Intercept Point (+dBm) Input (1) DC Current @+12V Temp
Range
Case Type Link Link
Min Min Max Max Min Max Typ Typ Max
TMA-4-0502 0.5-4 17 N/A Fixed
Temp
3 18 1 27 140 155 25 SC2 Datasheet e-mail
TMA-4-0503 0.5-4 26 N/A Fixed
Temp
3 18 1 27 190 210 25 SC4 Datasheet e-mail
TMA-4-0504 0.5-4 35 N/A Fixed
Temp
3 18 1.5 27 240 265 25 SC4 Datasheet e-mail
CMA-4-0502 0.5-4 17 N/A Fixed
Temp
4.0 18 1.0 27 140 155 +25 SC2 Datasheet e-mail
CMA-4-0503 0.5-4 26 N/A Fixed
Temp
4.0 18 1.0 27 190 210 +25 SC4 Datasheet e-mail
CMA-4-0504 0.5-4 35 N/A Fixed
Temp
4.0 18 1.5 27 240 265 +25 SC4 Datasheet e-mail
CMT-4-0502 0.5-4 17 1.00 4.0 18 1.0 27 140 155 -54 to +90C SC2 Datasheet e-mail
CMT-4-0503 0.5-4 26 1.25 4.0 18 1.0 27 190 210 -54 to +90C SC4 Datasheet e-mail
CMT-4-0504 0.5-4 35 1.50 4.0 18 1.5 27 240 265 -54 to +90C SC4 Datasheet e-mail
TMT-4-0502 0.5-4 17 1.00 4.0 18 1.0 27 140 155 -54 to +90C SC2 Datasheet e-mail
TMT-4-0503 0.5-4 26 1.25 4.0 18 1.0 27 190 210 -54 to +90C SC4 Datasheet e-mail
TMT-4-0504 0.5-4 35 1.50 4.0 18 1.5 27 240 265 -54 to +90C SC4 Datasheet e-mail
CMA-4-2004 2-4 44 N/A Fixed
Temp
4.0 18 1.0 27 280 320 +25 SC4 Datasheet e-mail
CMA-4-2002 2-4 22 N/A Fixed
Temp
4.5 18 1.0 27 140 160 +25 SC2 Datasheet e-mail
CMA-4-2003 2-4 33 N/A Fixed
Temp
4.5 18 1.0 27 220 240 +25 SC4 Datasheet e-mail
CMT-4-2002 2-4 20 0.75 5.5 18 1.0 27 180 210 -54 to +90C SC4 Datasheet e-mail
CMT-4-2003 2-4 30 1.00 5.5 18 1.0 27 220 260 -54 to +90C SC4 Datasheet e-mail
CMT-4-2004 2-4 41 1.25 5.5 18 1.5 27 280 325 -54 to +90C SC6 Datasheet e-mail
TMT-4-2002 2-4 20 0.75 5.5 18 1.0 27 180 210 -54 to +90C SC4 Datasheet e-mail
TMT-4-2003 2-4 30 1.00 5.5 18 1.0 27 220 260 -54 to +90C SC4 Datasheet e-mail
TMT-4-2004 2-4 41 1.25 5.5 18 1.5 27 280 325 -54 to +90C SC6 Datasheet e-mail
CMA-6-2002 2-6 22 N/A Fixed
Temp
4.5 18 1.0 27 180 210 +25 SC4 Datasheet e-mail
CMA-6-2003 2-6 33 N/A Fixed
Temp
4.5 18 1.0 27 220 260 +25 SC4 Datasheet e-mail
CMA-6-2004 2-6 44 N/A Fixed
Temp
4.5 18 1.5 27 280 325 +25 SC6 Datasheet e-mail
CMT-6-2002 2-6 20 0.75 6.5 18 1.0 27 180 210 -54 to +90C SC4 Datasheet e-mail
CMT-6-2003 2-6 30 1.00 6.5 18 1.0 27 220 260 -54 to +90C SC4 Datasheet e-mail
CMT-6-2004 2-6 41 1.25 6.5 18 1.5 27 280 325 -54 to +90C SC6 Datasheet e-mail
TMT-6-2002 2-6 20 0.75 6.5 18 1.0 27 180 210 -54 to +90C SC4 Datasheet e-mail
TMT-6-2003 2-6 30 1.00 6.5 18 1.0 27 220 260 -54 to +90C SC4 Datasheet e-mail
TMT-6-2004 2-6 41 1.25 6.5 18 1.5 27 280 325 -54 to +90C SC6 Datasheet e-mail
TLA-8-2013 2-8 28 N/A Fixed
Temp
2.5 16 1.5 26 230 260 +25 SC4 Datasheet e-mail
TLA-8-2014 2-8 38 N/A Fixed
Temp
2.5 18 1.5 27 290 320 +25 SC6 Datasheet e-mail
TLA-8-2015 2-8 48 N/A Fixed
Temp
2.5 18 1.5 27 350 390 +25 SC6 Datasheet e-mail
TLT-8-2013 2-8 24 1.00 3.2 12 1.5 22 250 280 -54 to +90C SC6 Datasheet e-mail
TLT-8-2014 2-8 33 1.00 3.2 18 1.5 27 310 350 -54 to +90C SC6 Datasheet e-mail
TLT-8-2015 2-8 42 1.00 3.2 18 1.5 27 370 410 -54 to +90C SC6 Datasheet e-mail
TMA-8-2003 2-8 27 N/A Fixed
Temp
4.0 18 1.5 27 200 230 +25 SC4 Datasheet e-mail
TMA-8-2004 2-8 36 N/A Fixed
Temp
4.0 18 1.5 27 250 290 +25 SC6 Datasheet e-mail
TMA-8-2005 2-8 45 N/A Fixed
Temp
4.0 18 2.0 27 300 345 +25 SC6 Datasheet e-mail
CMA-8-2002 2-8 18 N/A Fixed
Temp
4.5 18 1.0 27 180 210 +25 SC4 Datasheet e-mail
CMA-8-2003 2-8 27 N/A Fixed
Temp
4.5 18 1.5 27 200 230 +25 SC4 Datasheet e-mail
CMA-8-2004 2-8 36 N/A Fixed
Temp
4.5 18 1.5 27 250 290 +25 SC6 Datasheet e-mail
CMA-8-2005 2-8 45 N/A Fixed
Temp
4.5 18 2.0 27 300 345 +25 SC6 Datasheet e-mail
CMT-8-2003 2-8 26 1.00 5.5 18 1.5 27 240 275 -54 to +90C SC4 Datasheet e-mail
CMT-8-2004 2.8 36 1.25 5.5 18 1.5 27 310 350 -54 to +90C SC6 Datasheet e-mail
CMT-8-2005 2.8 46 1.50 5.5 18